A3 series product manual(UL listed E481196)

A3 series products: the overall dimension is 32x74x78mm. It is a micro temperature controller suitable for low temperature forced air cooling refrigeration system. It has a compressor relay output, a NTC probe input and two passive digital switch inputs: one is configured as a door switch, and the other can be set through the parameter "f-02". The RS485 output allows the user to connect to a Modbus RTU compatible monitoring system for remote display. The USB port allows the user to insert a programming key (hotkey) to upload or download the parameter list.

refrigerator temperature controller

Product Manual

model time operate
TC150-A3 2023  | 
FTC001-A3A 2023  | 
FTC002-A3A 2023  | 
FTC003-A3B 2023  | 
FTC003-A3E 2023  | 
FTC003-A3X 2023  | 
FTC004-A3A 2023  | 
FTC005-A3A 2023  | 
FTC007-A3D(RTC) 2023  | 
FTC008-A3D(RTC) 2023  | 
FTC009-A3D(RTC) 2023  | 
FTC009-A3D 2023  | 
FTC009-A3F(RTC_WIFI) 2023  | 
FTC010-A3C 2023  | 
FTC011-A3X(RTC) 2023  | 
FTC011-A3X(RTC_BATTERY) 2023  | 
FTC012-A3D 2023  | 
FTC016-A3D 2023  | 
FTC017-A3X 2023  | 
FTC018-A3D 2023  | 
FTC018-A3D(RTC) 2023  | 
FTC023-A3D 2023  | 
FTC023-A3D(RTC) 2023  | 
FTC024-A3C 2023  | 
FTC024-A3E(TOUCH) 2023  | 
FTC025-A3D 2023  | 
FTC026-A3D 2023  | 
FTC027-A3C 2023  | 
FTC027-A3E(TOUCH) 2023  | 
FTC028-A3D 2023  | 
FTC036-A3D 2023  | 
FTC046-A3B 2023  | 
FTC047-A3B 2023  | 
FTC047-A3E(TOUCH) 2023  | 
FTC048-A3C 2023  | 
FTC048-A3E(TOUCH) 2023  | 
FTC049-A3C 2023  | 
FTC049-A3E(TOUCH) 2023  | 
FTC050-A3C 2023  | 
FTC050-A3E(TOUCH) 2023  | 
FTC051-A3C 2023  | 
FTC052-A3C 2023  |